Camdenton Market Report
$480,948
AVERAGE PRICE OF 339 HOMES$2,089,066
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$644,678
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,424,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$396,715
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $480,948 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $501,725 |
2 bedrooms | $274,902 |
3 bedrooms | $416,773 |
4 bedrooms | $780,661 |
5 bedrooms | $809,393 |
Camdenton Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 342 | 329 | 297 | 298 | 302 |
Average Price | $473,938 | $488,611 | $499,065 | $501,608 | $514,338 |
Avg Price Change | -3.10% | -2.14% | -0.51% | -2.54% | -1.17% |
Median Price | $338,220 | $350,956 | $333,343 | $344,841 | $362,061 |
Med Price Change | -3.77% | +5.28% | -3.45% | -4.99% | +4.69% |
Avg Bedrooms | 1.94 beds | 1.92 beds | 1.82 beds | 1.76 beds | 1.77 beds |
Avg Bathrooms | 1.55 baths | 1.57 baths | 1.51 baths | 1.46 baths | 1.47 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 339 | $480,948 | 135 days |
Multi-Million Dollar Homes | 29 | $2,089,066 | 126 days |
Newly Built Homes | 35 | $644,678 | 117 days |
Homes with a Pool | 5 | $1,424,600 | 146 days |
Reduced Price Homes | 13 | $396,715 | 51 days |