Rocky Mount Market Report
$420,524
AVERAGE PRICE OF 77 HOMES$1,287,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$458,221
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$334,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$429,833
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $420,524 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $242,730 |
3 bedrooms | $375,560 |
4 bedrooms | $574,419 |
5 bedrooms | $757,000 |
Rocky Mount Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 70 | 75 | 82 | 92 | 96 |
Average Price | $420,769 | $408,452 | $404,122 | $417,834 | $403,196 |
Avg Price Change | +3.02% | +1.07% | -3.39% | +3.63% | +1.64% |
Median Price | $405,465 | $396,860 | $396,848 | $400,424 | $397,328 |
Med Price Change | +2.17% | +0.00% | -0.90% | +0.78% | +2.88% |
Avg Bedrooms | 2.66 beds | 2.72 beds | 2.63 beds | 2.65 beds | 2.58 beds |
Avg Bathrooms | 2.19 baths | 2.2 baths | 2.12 baths | 2.15 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 77 | $420,524 | 336 days |
Multi-Million Dollar Homes | 2 | $1,287,500 | 111 days |
Newly Built Homes | 15 | $458,221 | 542 days |
Homes with a Pool | 1 | $334,900 | 216 days |
Reduced Price Homes | 3 | $429,833 | 91 days |